Search Vacancies
IHS has vacancies in facilities large and small in some of the most beautiful areas of the United States. Whether you choose the Commissioned Corps, Civil Service, or direct Tribal hire career path, IHS has a position that will meet your specific needs for opportunity, adventure, and purpose. The following is an unofficial listing of vacancies open or soon to be open. For more information contact each area's contact person found by clicking on the job title opening to page 2 of the vacancy listing.
|
| Available | Job Title | City, State | IHS Area |
|---|---|---|---|
| now | Staff Dental Officer | (15-NHSC HPSA Score) Belcourt, ND | Aberdeen |
| now | Staff Dental Officer | (9-NHSC HPSA Score) Kyle, SD | Aberdeen |
| now | Chief Dental Officer, General | (18-NHSC HPSA Score) Ft. Yates, ND | Aberdeen |
| now | (2) Staff Dental Officers | (19-NHSC HPSA Score) Sisseton, SD | Aberdeen |
| now | Pediatric Dentist | (15-NHSC HPSA Score) Belcourt, ND | Aberdeen |
| now | Deputy Chief, Complex Dental Unit | (15-NHSC HPSA Score) Belcourt, ND | Aberdeen |
| now | Pediatric Dentist | (24-NHSC HPSA Score) Pine Ridge, SD | Aberdeen |
| now | Dentist Supervisory | Flandreau, SD | Aberdeen |
| now | (2) Staff Dental Officers | (20-NHSC HPSA Score) Eagle Butte , SD | Aberdeen |
| now | Community/Clinical RDH | Newtown, ND | Aberdeen |
| now | Community/Clinical RDH | Rapid City, SD | Aberdeen |
| now | Staff Dentist | Winnebago, NE | Aberdeen |
| now | Dentist | Santee, NE | Aberdeen |
| now | Deputy Chief, Complex Dental Unit | (15-NHSC HPSA Score) Belcourt, ND | Aberdeen |
| now | Chief Basic Dental Officer, Solo | Ft Yukon, AK | Alaska |
| now | Chief Basic Dental Officer, Satellite | Bethel, AK | Alaska |
| now | Chief Basic Dental Officer, Satellite | Bethel, AK | Alaska |
| now | (2) Staff Dental Officers | Bethel, AK | Alaska |
| now | Chief Basic Dental Officer, Solo | King Cove, AK | Alaska |
| now | Deputy Clinical Program Director | Juneau, AK | Alaska |
| now | Staff Dentist | Barrow, AK | Alaska |
| 7/10 | AGPR Dental Resident | Anchorage, AK | Alaska |
| now | Orthodontist | Albuquerque, NM | Albuquerque |
| now | Staff Dental Officer | (18-NHSC HPSA Score) Red Lake, MN | Bemidji |
| now | (2) Staff Dentists | Lac du Flambeau, WI | Bemidji |
| now | Staff Dental Officer | (17-NHSC HPSA Score) Ogema, MN | Bemidji |
| now | Dentist | Hayward, WI | Bemidji |
| 5/10 | Dentist | Crandon, WI | Bemidji |
| now | Staff Dental Officer | (19-NHSC HPSA Score) Cass Lake, MN | Bemidji |
| now | Staff Dentist | Webster, WI | Bemidji |
| now | Staff Dental Officer | (22-NHSC HPSA Score) Harlem, MT | Billings |
| now | Staff Dental Officer | Crow Agency, MT | Billings |
| 12/09 | Dentist | Yreka, CA | California |
| 4/10 | Student Externships D3 | Barrow, AK | IHS Headquarters |
| 5/10 | Student Externships D3 | Ogema, MN | IHS Headquarters |
| 4/10 | Student Externships D3 | Bethel, AK | IHS Headquarters |
| now | Staff Dentist | Philadelphia, MS | Nashville |
| now | (3) Staff Dental Officers, Advanced | (17+-NHSC HPSA Score) Gallup, NM | Navajo |
| now | Oral Surgeon Area Consultant | (17+-NHSC HPSA Score) Gallup, NM | Navajo |
| now | (2) Staff Dental Officers, Advanced | (17+-NHSC HPSA Score) Red Mesa, AZ | Navajo |
| 10/10 | Staff Dental Officer, Advanced | Pinon, AZ | Navajo |
| now | (2) Staff Advanced Dental Officers | Kayenta, AZ | Navajo |
| now | Dental Officer, Pediatric Dentist | (17+-NHSC HPSA Score) Gallup, NM | Navajo |
| now | Pediatric Dentist, Area Consultant | Tuba City, AZ | Navajo |
| now | Pediatric Dentist | Sage, AZ | Navajo |
| now | Clinical RDH | Crownpoint, NM | Navajo |
| 5/10 | (2) Staff Advanced Dental Officers | Chinle, AZ | Navajo |
| now | Staff Dental Officer | Pawnee, OK | Oklahoma City |
| 7/10 | Advanced General Practice Residency | Tahlequah, OK | Oklahoma City |
| now | Staff Dental Officer | Anadarko, OK | Oklahoma City |
| now | Staff Dentist | Coweta, OK | Oklahoma City |
| 4/10 | Chief Dental Officer, Complex | Lawton, OK | Oklahoma City |
| now | Chief Dental Officer, General | Anadarko, OK | Oklahoma City |
| now | Clinical RDH | El Reno, OK | Oklahoma City |
| 1/10 | Chief Dental Officer, General | El Reno, OK | Oklahoma City |
| now | Staff Dental Officer | (21-NHSC HPSA Score) San Carlos, AZ | Phoenix |
| now | Pediatric Dentist | (18-NHSC HPSA Score) Phoenix, AZ | Phoenix |
| now | Pediatric Dentist, Area Consultant | Toppenish, WA | Portland |
| now | Chief Dental Officer, Complex | Warm Springs, OR | Portland |
To see and hear more about the Division of Oral Health experience please view different clips of our video Opportunity Adventure Purpose.

